|
Title
|
UK, Incoming Passenger Lists, 1878-1960
|
|---|---|
|
Author
|
Ancestry.com
|
|
Publication
|
|
|
Repository
|
|
|
SOUR:_APID
|
1,1518::0
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | F | YES | N | L | |||||||||||
| 116 | 5 | 22 | 94 | M | YES | Y100 | ||||||||||
| 85 | 2 | M | Y100 | N | ||||||||||||
| 89 | 6 | F | Y100 | N | ||||||||||||
| 105 | 6 | M | YES | YES | ||||||||||||
| 70 | 0 | M | Y100 | N | L | |||||||||||
| 70 | 0 | 26 | 43 | M | Y100 | Y100 | ||||||||||
| 66 | 3 | F | Y100 | N | ||||||||||||
| 132 | 2 | 36 | 95 | M | YES | Y100 | ||||||||||
| 124 | 1 | 58 | 65 | F | YES | Y100 | ||||||||||
| 136 | 3 | 54 | 81 | M | YES | Y100 | ||||||||||
|
about 1893
|
132 | 3 | F | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|