Title
|
UK, Incoming Passenger Lists, 1878-1960
|
---|---|
Author
|
Ancestry.com
|
Publication
|
|
Repository
|
|
SOUR:_APID
|
1,1518::0
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | F | YES | N | L | |||||||||||
115 | 5 | 21 | 94 | M | YES | Y100 | ||||||||||
84 | 2 | M | Y100 | N | ||||||||||||
88 | 6 | F | Y100 | N | ||||||||||||
104 | 6 | M | YES | YES | ||||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
69 | 0 | 25 | 43 | M | Y100 | Y100 | ||||||||||
65 | 3 | F | Y100 | N | ||||||||||||
131 | 2 | 35 | 95 | M | YES | Y100 | ||||||||||
123 | 1 | 57 | 65 | F | YES | Y100 | ||||||||||
135 | 3 | 53 | 81 | M | YES | Y100 | ||||||||||
about 1893
|
131 | 3 | F | YES | Y100 | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|