Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | L | ||||||||||
0 | M | YES | N | L | ||||||||||
0 | M | YES | N | L | ||||||||||
206 | 0 | M | YES | Y100 | ||||||||||
2 | M | YES | Y100 | |||||||||||
124 | 0 | 58 | 65 | M | YES | Y100 | ||||||||
0 | F | Y100 | N | L | ||||||||||
91 | 2 | 9 | 81 | F | Y100 | Y100 | ||||||||
3 | 19 | F | Y100 | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 36