Ancestry Family Trees

Title
Ancestry Family Trees
Author
Karen Richards
Publication
Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.
Repository
Note on source

https://www.ancestry.com.au/family-tree/person/tree/157438577/person/232068355234/facts

SOUR:_APID
1,1030::0
Given names Surname Sosa Birth Place Death Age Place Last change
167 0 Never
0 Never
174 0 101 72 Never
114 4 36 77 Never
165 0 133 31 Never
276 0 225 51 Never
259 0 219 40 Never
230 0 173 57 Never
1 181 Never
206 0 Never
130 0 52 78 Never
221 1 146 74 Never
161 10 61 99 Never
about 1872
152 4 98 54 Never
196 0 123 72 Never
208 1 131 76 Never
117 0 24 93 Never
216 0 173 42 Never
157 2 85 71 Never
180 0 117 62 Never
274 0 Never
163 0 Never
118 0 42 75 Never
1 Never
144 0 63 81 Never
268 0 242 26 Never
154 10 112 41 Never
110 0 53 57 Never
about 1821
203 0 Never
about 1896
128 1 68 60 Never
122 0 66 55 Never
0 Never
119 0 35 84 Never
144 0 79 65 Never
116 0 39 76 Never
225 19 145 79 Never
115 4 45 69 Never
126 0 Never
115 5 21 94 Sunday, November 13, 2022 2:07 AM
169 5 97 71 Never
298 9 231 66 Never
228 0 168 60 Never
160 0 70 90 Never
120 0 60 59 Never
182 0 Never
0 Never
108 1 48 59 Never
86 4 25 60 Never
167 1 Sunday, November 13, 2022 5:03 AM
about 1870
154 0 68 86 Never
148 0 52 95 Never
117 0 74 43 Never
264 0 172 91 Never
108 0 16 92 Never
116 0 67 49 Never
109 0 41 67 Never
156 0 98 58 Never
186 1 Never
167 2 99 67 Never
155 14 89 65 Never
266 0 223 42 Never
236 1 164 71 Never
0 Never
174 10 100 74 Never
253 0 205 47 Never
218 0 175 42 Never
60 0 26 34 Sunday, November 13, 2022 4:05 AM
177 3 94 83 Never
169 0 100 69 Never
132 0 69 63 Never
165 0 Never
198 3 143 54 Never
209 0 181 28 Never
232 3 Never
134 0 Never
168 0 165 2 Never
184 0 Never
171 0 Never
232 0 196 36 Never
about 1801
223 0 Never
106 0 33 72 Never
149 3 84 65 Sunday, November 13, 2022 2:13 AM
143 0 Never
200 0 156 43 Never
112 0 89 23 Never
257 12 202 55 Never
214 0 136 78 Never
177 0 91 85 Never
169 0 85 83 Never
143 0 143 0 Never
about 1849
175 6 140 35 Never
72 0 12 60 Never
119 3 28 91 Never
140 0 53 86 Never
about 1848
176 0 104 72 Never
91 1 16 75 Never
137 0 64 72 Never
141 0 77 64 Never
143 3 83 59 Sunday, November 13, 2022 7:18 AM
175 0 132 42 Never
171 0 49 121 Never
159 9 68 90 Never
145 8 76 69 Never
115 0 42 72 Never
about 1872
152 0 61 91 Never
about 1790
234 3 Never
151 8 71 79 Never
136 0 70 65 Never
114 2 Never
178 0 178 0 Never
0 Never
194 0 158 35 Never
175 10 122 53 Never
115 0 31 83 Never
211 0 171 40 Never
126 0 106 19 Never
112 0 82 29 Never
142 3 57 84 Sunday, November 13, 2022 7:14 AM
about 1878
146 0 60 86 Never
182 8 98 84 Never
114 0 20 93 Never
236 0 164 71 Never
104 1 39 65 Never
123 0 71 52 Never
about 1889
135 1 70 65 Never
294 9 230 64 Never
201 14 155 45 Never
2 Never
121 0 42 79 Never
159 0 79 80 Never
about 1824
200 8 137 63 Never
91 1 16 75 Never
219 1
about 1828
196 22 Never
156 0 78 78 Never
272 0 Never
90 2 9 81 Sunday, November 13, 2022 4:07 AM
189 2 Never
147 0 95 51 Never
211 13 130 80 Sunday, November 13, 2022 2:14 AM
114 0 56 57 Never
149 14 74 74 Never
214 11 134 79 Never
115 0 115 0 Never
127 1 53 74 Never
145 0 53 92 Never
112 0 61 50 Never
219 1 156 62 Never
147 0 58 88 Sunday, November 13, 2022 4:20 AM
about 1818
206 11 129 77 Never
173 0 146 26 Never
177 0 132 45 Never
119 0 38 81 Never
124 0 58 65 Never
253 12
about 1813
about 1813
211 41 Never
151 4 74 76 Never
222 0 168 54 Never
about 1850
174 0 Never
148 0 51 97 Never
124 0 43 81 Never
173 0 100 73 Never
192 0 181 10 Never
145 0 76 68 Never
170 3 85 85 Never
178 0 112 66 Never
163 0 Never
219 4 184 34 Never
117 2 25 91 Sunday, November 13, 2022 4:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change