|
Title
|
Ancestry Family Trees
|
|---|---|
|
Author
|
Karen Richards
|
|
Publication
|
Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.
|
|
Repository
|
|
|
Note on source
|
https://www.ancestry.com.au/family-tree/person/tree/157438577/person/232068355234/facts |
|
SOUR:_APID
|
1,1030::0
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 0 | U | YES | YES | |||||||||||||
| 175 | 0 | 102 | 72 | M | YES | YES | ||||||||||
| 114 | 4 | 37 | 77 | F | YES | Y100 | ||||||||||
| 166 | 0 | 134 | 31 | F | YES | YES | ||||||||||
| 277 | 0 | 226 | 51 | M | YES | YES | ||||||||||
| 260 | 0 | 220 | 40 | M | YES | YES | ||||||||||
| 231 | 0 | 174 | 57 | M | YES | YES | ||||||||||
| 1 | 182 | F | YES | YES | R | |||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | 53 | 78 | M | YES | Y100 | ||||||||||
| 222 | 1 | 147 | 74 | M | YES | YES | R | |||||||||
| 162 | 10 | 62 | 99 | M | YES | Y100 | ||||||||||
|
about 1872
|
153 | 4 | 99 | 54 | F | YES | Y100 | |||||||||
| 197 | 0 | 124 | 72 | M | YES | YES | ||||||||||
| 209 | 1 | 132 | 76 | M | YES | YES | ||||||||||
| 118 | 0 | 25 | 93 | F | YES | Y100 | ||||||||||
| 217 | 0 | 174 | 42 | F | YES | YES | ||||||||||
| 158 | 2 | 86 | 71 | F | YES | Y100 | R | |||||||||
| 181 | 0 | 118 | 62 | F | YES | YES | ||||||||||
| 275 | 0 | M | YES | YES | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 119 | 0 | 43 | 75 | M | YES | Y100 | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 145 | 0 | 64 | 81 | M | YES | Y100 | ||||||||||
| 269 | 0 | 243 | 26 | F | YES | YES | ||||||||||
| 155 | 10 | 113 | 41 | F | YES | YES | R | |||||||||
| 111 | 0 | 54 | 57 | M | YES | Y100 | ||||||||||
|
about 1821
|
204 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1896
|
129 | 1 | 69 | 60 | M | YES | Y100 | R | ||||||||
| 123 | 0 | 67 | 55 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 120 | 0 | 35 | 84 | F | YES | Y100 | ||||||||||
| 145 | 0 | 80 | 65 | M | YES | Y100 | ||||||||||
| 117 | 0 | 40 | 76 | M | YES | Y100 | ||||||||||
| 226 | 19 | 146 | 79 | M | YES | YES | ||||||||||
| 116 | 4 | 46 | 69 | M | YES | Y100 | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 116 | 5 | 22 | 94 | M | YES | Y100 | ||||||||||
| 170 | 5 | 98 | 71 | F | YES | Y100 | ||||||||||
| 299 | 9 | 232 | 66 | M | YES | YES | R | |||||||||
| 229 | 0 | 169 | 60 | F | YES | YES | ||||||||||
| 161 | 0 | 71 | 90 | M | YES | Y100 | ||||||||||
| 121 | 0 | 61 | 59 | M | YES | Y100 | ||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 109 | 1 | 49 | 59 | F | YES | Y100 | ||||||||||
| 87 | 4 | 26 | 60 | F | Y100 | Y100 | ||||||||||
| 168 | 1 | M | YES | Y100 | ||||||||||||
|
about 1870
|
155 | 0 | 69 | 86 | F | YES | Y100 | |||||||||
| 149 | 0 | 53 | 95 | F | YES | Y100 | ||||||||||
| 118 | 0 | 75 | 43 | F | YES | Y100 | ||||||||||
| 265 | 0 | 173 | 91 | F | YES | YES | ||||||||||
| 109 | 0 | 17 | 92 | F | YES | Y100 | ||||||||||
| 117 | 0 | 68 | 49 | M | YES | Y100 | ||||||||||
| 110 | 0 | 42 | 67 | M | YES | Y100 | ||||||||||
| 157 | 0 | 99 | 58 | F | YES | Y100 | ||||||||||
| 187 | 1 | F | YES | Y100 | R | |||||||||||
| 168 | 2 | 100 | 67 | M | YES | Y100 | R | |||||||||
| 156 | 14 | 90 | 65 | M | YES | Y100 | ||||||||||
| 267 | 0 | 224 | 42 | F | YES | YES | ||||||||||
| 236 | 1 | 165 | 71 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 175 | 10 | 101 | 74 | F | YES | YES | R | |||||||||
| 254 | 0 | 206 | 47 | M | YES | YES | ||||||||||
| 219 | 0 | 176 | 42 | M | YES | YES | ||||||||||
| 61 | 0 | 27 | 34 | M | Y100 | Y100 | L | |||||||||
| 178 | 3 | 95 | 83 | M | YES | Y100 | R | |||||||||
| 170 | 0 | 101 | 69 | M | YES | YES | ||||||||||
| 133 | 0 | 70 | 63 | F | YES | Y100 | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 3 | 144 | 54 | M | YES | YES | ||||||||||
| 210 | 0 | 182 | 28 | F | YES | YES | ||||||||||
| 233 | 3 | M | YES | YES | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 166 | 2 | M | YES | YES | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 233 | 0 | 197 | 36 | F | YES | YES | ||||||||||
|
about 1801
|
224 | 0 | F | YES | YES | R | ||||||||||
| 107 | 0 | 34 | 72 | F | YES | Y100 | ||||||||||
| 150 | 3 | 85 | 65 | M | YES | Y100 | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 201 | 0 | 157 | 43 | F | YES | YES | ||||||||||
| 113 | 0 | 90 | 23 | F | YES | Y100 | ||||||||||
| 258 | 12 | 203 | 55 | M | YES | YES | ||||||||||
| 215 | 0 | 137 | 78 | M | YES | YES | ||||||||||
| 178 | 0 | 92 | 85 | F | YES | Y100 | ||||||||||
| 170 | 0 | 86 | 83 | M | YES | Y100 | ||||||||||
| 144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
|
about 1849
|
176 | 6 | 141 | 35 | M | YES | YES | R | ||||||||
| 73 | 0 | 13 | 60 | F | Y100 | Y100 | ||||||||||
| 120 | 3 | 29 | 91 | F | YES | Y100 | ||||||||||
| 141 | 0 | 54 | 86 | M | YES | Y100 | ||||||||||
|
about 1848
|
177 | 0 | 105 | 72 | F | YES | YES | R | ||||||||
| 92 | 1 | 17 | 75 | M | Y100 | Y100 | R | |||||||||
| 138 | 0 | 65 | 72 | M | YES | Y100 | ||||||||||
| 142 | 0 | 78 | 64 | M | YES | Y100 | ||||||||||
| 144 | 3 | 84 | 59 | F | YES | Y100 | ||||||||||
| 176 | 0 | 133 | 42 | M | YES | YES | ||||||||||
| 172 | 0 | 50 | 121 | F | YES | Y100 | ||||||||||
| 160 | 9 | 69 | 90 | F | YES | Y100 | ||||||||||
| 146 | 8 | 77 | 69 | F | YES | Y100 | R | |||||||||
| 116 | 0 | 43 | 72 | M | YES | Y100 | ||||||||||
|
about 1872
|
153 | 0 | 62 | 91 | F | YES | Y100 | |||||||||
|
about 1790
|
235 | 3 | F | YES | YES | R | ||||||||||
| 152 | 8 | 72 | 79 | M | YES | Y100 | R | |||||||||
| 137 | 0 | 71 | 65 | M | YES | Y100 | ||||||||||
| 115 | 2 | F | YES | YES | ||||||||||||
| 179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 195 | 0 | 159 | 35 | M | YES | YES | ||||||||||
| 176 | 10 | 123 | 53 | M | YES | YES | ||||||||||
| 116 | 0 | 32 | 83 | M | YES | Y100 | ||||||||||
| 212 | 0 | 172 | 40 | F | YES | YES | ||||||||||
| 127 | 0 | 107 | 19 | M | YES | YES | ||||||||||
| 113 | 0 | 83 | 29 | F | YES | Y100 | ||||||||||
| 143 | 3 | 58 | 84 | M | YES | Y100 | ||||||||||
|
about 1878
|
147 | 0 | 61 | 86 | F | YES | Y100 | |||||||||
| 183 | 8 | 99 | 84 | F | YES | Y100 | R | |||||||||
| 115 | 0 | 21 | 93 | F | YES | Y100 | ||||||||||
| 236 | 0 | 165 | 71 | M | YES | YES | ||||||||||
| 105 | 1 | 40 | 65 | M | YES | Y100 | ||||||||||
| 124 | 0 | 72 | 52 | M | YES | Y100 | ||||||||||
|
about 1889
|
136 | 1 | 71 | 65 | F | YES | Y100 | |||||||||
| 295 | 9 | 231 | 64 | F | YES | YES | R | |||||||||
| 202 | 14 | 156 | 45 | F | YES | YES | ||||||||||
| 2 | F | YES | Y100 | |||||||||||||
| 122 | 0 | 43 | 79 | F | YES | Y100 | ||||||||||
| 160 | 0 | 80 | 80 | M | YES | Y100 | ||||||||||
|
about 1824
|
201 | 8 | 138 | 63 | M | YES | YES | R | ||||||||
| 92 | 1 | 17 | 75 | M | Y100 | Y100 | R | |||||||||
| 219 | 1 |
about 1828
|
197 | 22 | F | YES | YES | R | ||||||||
| 157 | 0 | 79 | 78 | F | YES | Y100 | ||||||||||
| 273 | 0 | M | YES | YES | ||||||||||||
| 91 | 2 | 10 | 81 | F | Y100 | Y100 | ||||||||||
| 190 | 2 | F | YES | Y100 | R | |||||||||||
| 148 | 0 | 96 | 51 | F | YES | Y100 | ||||||||||
| 212 | 13 | 131 | 80 | M | YES | YES | ||||||||||
| 115 | 0 | 57 | 57 | M | YES | Y100 | ||||||||||
| 150 | 14 | 75 | 74 | F | YES | Y100 | R | |||||||||
| 215 | 11 | 135 | 79 | M | YES | YES | R | |||||||||
| 116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
| 128 | 1 | 54 | 74 | M | YES | Y100 | ||||||||||
| 146 | 0 | 54 | 92 | F | YES | Y100 | ||||||||||
| 113 | 0 | 62 | 50 | M | YES | Y100 | ||||||||||
| 220 | 1 | 157 | 62 | F | YES | YES | ||||||||||
| 148 | 0 | 59 | 88 | F | YES | Y100 | ||||||||||
|
about 1818
|
207 | 11 | 130 | 77 | F | YES | YES | R | ||||||||
| 173 | 0 | 147 | 26 | M | YES | YES | ||||||||||
| 178 | 0 | 133 | 45 | M | YES | YES | ||||||||||
| 120 | 0 | 39 | 81 | M | YES | Y100 | ||||||||||
| 125 | 0 | 59 | 65 | M | YES | Y100 | ||||||||||
| 254 | 12 |
about 1813
about 1813
|
212 | 41 | F | YES | YES | R | ||||||||
| 152 | 4 | 75 | 76 | M | YES | Y100 | ||||||||||
| 223 | 0 | 169 | 54 | M | YES | YES | ||||||||||
|
about 1850
|
175 | 0 | F | YES | Y100 | |||||||||||
| 149 | 0 | 52 | 97 | F | YES | Y100 | ||||||||||
| 125 | 0 | 44 | 81 | F | YES | Y100 | ||||||||||
| 174 | 0 | 101 | 73 | F | YES | YES | ||||||||||
| 193 | 0 | 182 | 10 | M | YES | YES | ||||||||||
| 146 | 0 | 77 | 68 | F | YES | Y100 | ||||||||||
| 171 | 3 | 86 | 85 | F | YES | Y100 | R | |||||||||
| 179 | 0 | 113 | 66 | M | YES | YES | ||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 220 | 4 | 185 | 34 | F | YES | YES | R | |||||||||
| 118 | 2 | 26 | 91 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|