Ancestry Family Trees

Title
Ancestry Family Trees
Author
Karen Richards
Publication
Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.
Repository
Note on source

https://www.ancestry.com.au/family-tree/person/tree/157438577/person/232068355234/facts

SOUR:_APID
1,1030::0
Given names Surname Sosa Birth Place Death Age Place Last change
168 0 Never
0 Never
175 0 102 72 Never
115 4 38 77 Never
166 0 134 31 Never
278 0 227 51 Never
261 0 221 40 Never
231 0 174 57 Never
1 182 Never
207 0 Never
131 0 53 78 Never
222 1 147 74 Never
162 10 62 99 Never
about 1872
154 4 99 54 Never
197 0 124 72 Never
209 1 132 76 Never
118 0 25 93 Never
217 0 174 42 Never
158 2 86 71 Never
181 0 119 62 Never
276 0 Never
164 0 Never
119 0 43 75 Never
1 Never
146 0 64 81 Never
270 0 244 26 Never
155 10 114 41 Never
111 0 54 57 Never
about 1821
205 0 Never
about 1896
130 1 70 60 Never
123 0 67 55 Never
0 Never
120 0 36 84 Never
145 0 80 65 Never
117 0 40 76 Never
226 19 147 79 Never
116 4 46 69 Never
127 0 Never
116 5 22 94 Sunday, November 13, 2022 2:07 AM
170 5 99 71 Never
299 9 232 66 Never
229 0 169 60 Never
162 0 71 90 Never
121 0 61 59 Never
183 0 Never
0 Never
109 1 49 59 Never
87 4 26 60 Never
168 1 Sunday, November 13, 2022 5:03 AM
about 1870
156 0 69 86 Never
149 0 54 95 Never
118 0 75 43 Never
265 0 174 91 Never
109 0 17 92 Never
117 0 68 49 Never
110 0 42 67 Never
157 0 99 58 Never
187 1 Never
168 2 101 67 Never
156 14 90 65 Never
267 0 225 42 Never
237 1 165 71 Never
0 Never
176 10 101 74 Never
254 0 206 47 Never
219 0 177 42 Never
61 0 27 34 Sunday, November 13, 2022 4:05 AM
179 3 95 83 Never
171 0 102 69 Never
134 0 71 63 Never
166 0 Never
199 3 144 54 Never
211 0 182 28 Never
233 3 Never
135 0 Never
169 0 166 2 Never
185 0 Never
172 0 Never
234 0 198 36 Never
about 1801
225 0 Never
107 0 34 72 Never
150 3 85 65 Sunday, November 13, 2022 2:13 AM
144 0 Never
201 0 158 43 Never
114 0 91 23 Never
259 12 203 55 Never
215 0 137 78 Never
178 0 92 85 Never
170 0 86 83 Never
145 0 144 0 Never
about 1849
177 6 142 35 Never
73 0 13 60 Never
120 3 29 91 Never
141 0 55 86 Never
about 1848
178 0 106 72 Never
92 1 17 75 Never
138 0 66 72 Never
142 0 78 64 Never
144 3 84 59 Sunday, November 13, 2022 7:18 AM
176 0 133 42 Never
172 0 51 121 Never
160 9 69 90 Never
146 8 77 69 Never
116 0 44 72 Never
about 1872
154 0 62 91 Never
about 1790
236 3 Never
152 8 73 79 Never
137 0 72 65 Never
115 2 Never
180 0 179 0 Never
0 Never
195 0 159 35 Never
176 10 123 53 Never
116 0 32 83 Never
212 0 172 40 Never
127 0 108 19 Never
113 0 84 29 Never
143 3 58 84 Sunday, November 13, 2022 7:14 AM
about 1878
148 0 61 86 Never
184 8 99 84 Never
115 0 22 93 Never
237 0 165 71 Never
106 1 40 65 Never
124 0 72 52 Never
about 1889
137 1 72 65 Never
295 9 231 64 Never
202 14 157 45 Never
2 Never
122 0 43 79 Never
160 0 80 80 Never
about 1824
202 8 138 63 Never
92 1 17 75 Never
220 1
about 1828
198 22 Never
158 0 79 78 Never
273 0 Never
91 2 10 81 Sunday, November 13, 2022 4:07 AM
190 2 Never
148 0 97 51 Never
212 13 131 80 Sunday, November 13, 2022 2:14 AM
115 0 57 57 Never
150 14 75 74 Never
215 11 136 79 Never
116 0 116 0 Never
128 1 54 74 Never
147 0 54 92 Never
113 0 62 50 Never
220 1 157 62 Never
148 0 59 88 Sunday, November 13, 2022 4:20 AM
about 1818
208 11 130 77 Never
174 0 147 26 Never
179 0 133 45 Never
120 0 39 81 Never
125 0 59 65 Never
254 12
about 1813
about 1813
213 41 Never
152 4 75 76 Never
223 0 169 54 Never
about 1850
176 0 Never
150 0 52 97 Never
126 0 45 81 Never
174 0 101 73 Never
193 0 182 10 Never
146 0 77 68 Never
171 3 86 85 Never
179 0 113 66 Never
165 0 Never
220 4 185 34 Never
118 2 27 91 Sunday, November 13, 2022 4:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change