Title
|
Ancestry Family Trees
|
---|---|
Author
|
Karen Richards
|
Publication
|
Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.
|
Repository
|
|
Note on source
|
https://www.ancestry.com.au/family-tree/person/tree/157438577/person/232068355234/facts |
SOUR:_APID
|
1,1030::0
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 0 | F | YES | Y100 | ||||||||||||
0 | U | YES | YES | |||||||||||||
174 | 0 | 101 | 72 | M | YES | YES | ||||||||||
114 | 4 | 36 | 77 | F | YES | Y100 | ||||||||||
165 | 0 | 133 | 31 | F | YES | YES | ||||||||||
276 | 0 | 225 | 51 | M | YES | YES | ||||||||||
259 | 0 | 219 | 40 | M | YES | YES | ||||||||||
230 | 0 | 173 | 57 | M | YES | YES | ||||||||||
1 | 181 | F | YES | YES | R | |||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 52 | 78 | M | YES | Y100 | ||||||||||
221 | 1 | 146 | 74 | M | YES | YES | R | |||||||||
161 | 10 | 61 | 99 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 4 | 98 | 54 | F | YES | Y100 | |||||||||
196 | 0 | 123 | 72 | M | YES | YES | ||||||||||
208 | 1 | 131 | 76 | M | YES | YES | ||||||||||
117 | 0 | 24 | 93 | F | YES | Y100 | ||||||||||
216 | 0 | 173 | 42 | F | YES | YES | ||||||||||
157 | 2 | 85 | 71 | F | YES | Y100 | R | |||||||||
180 | 0 | 117 | 62 | F | YES | YES | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
144 | 0 | 63 | 81 | M | YES | Y100 | ||||||||||
268 | 0 | 242 | 26 | F | YES | YES | ||||||||||
154 | 10 | 112 | 41 | F | YES | YES | R | |||||||||
110 | 0 | 53 | 57 | M | YES | Y100 | ||||||||||
about 1821
|
203 | 0 | F | YES | Y100 | R | ||||||||||
about 1896
|
128 | 1 | 68 | 60 | M | YES | Y100 | R | ||||||||
122 | 0 | 66 | 55 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
119 | 0 | 35 | 84 | F | YES | Y100 | ||||||||||
144 | 0 | 79 | 65 | M | YES | Y100 | ||||||||||
116 | 0 | 39 | 76 | M | YES | Y100 | ||||||||||
225 | 19 | 145 | 79 | M | YES | YES | ||||||||||
115 | 4 | 45 | 69 | M | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
115 | 5 | 21 | 94 | M | YES | Y100 | ||||||||||
169 | 5 | 97 | 71 | F | YES | Y100 | ||||||||||
298 | 9 | 231 | 66 | M | YES | YES | R | |||||||||
228 | 0 | 168 | 60 | F | YES | YES | ||||||||||
160 | 0 | 70 | 90 | M | YES | Y100 | ||||||||||
120 | 0 | 60 | 59 | M | YES | Y100 | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
108 | 1 | 48 | 59 | F | YES | Y100 | ||||||||||
86 | 4 | 25 | 60 | F | Y100 | Y100 | ||||||||||
167 | 1 | M | YES | Y100 | ||||||||||||
about 1870
|
154 | 0 | 68 | 86 | F | YES | Y100 | |||||||||
148 | 0 | 52 | 95 | F | YES | Y100 | ||||||||||
117 | 0 | 74 | 43 | F | YES | Y100 | ||||||||||
264 | 0 | 172 | 91 | F | YES | YES | ||||||||||
108 | 0 | 16 | 92 | F | YES | Y100 | ||||||||||
116 | 0 | 67 | 49 | M | YES | Y100 | ||||||||||
109 | 0 | 41 | 67 | M | YES | Y100 | ||||||||||
156 | 0 | 98 | 58 | F | YES | Y100 | ||||||||||
186 | 1 | F | YES | Y100 | R | |||||||||||
167 | 2 | 99 | 67 | M | YES | Y100 | R | |||||||||
155 | 14 | 89 | 65 | M | YES | Y100 | ||||||||||
266 | 0 | 223 | 42 | F | YES | YES | ||||||||||
236 | 1 | 164 | 71 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
174 | 10 | 100 | 74 | F | YES | YES | R | |||||||||
253 | 0 | 205 | 47 | M | YES | YES | ||||||||||
218 | 0 | 175 | 42 | M | YES | YES | ||||||||||
60 | 0 | 26 | 34 | M | Y100 | Y100 | L | |||||||||
177 | 3 | 94 | 83 | M | YES | Y100 | R | |||||||||
169 | 0 | 100 | 69 | M | YES | YES | ||||||||||
132 | 0 | 69 | 63 | F | YES | Y100 | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
198 | 3 | 143 | 54 | M | YES | YES | ||||||||||
209 | 0 | 181 | 28 | F | YES | YES | ||||||||||
232 | 3 | M | YES | YES | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | 165 | 2 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
232 | 0 | 196 | 36 | F | YES | YES | ||||||||||
about 1801
|
223 | 0 | F | YES | YES | R | ||||||||||
106 | 0 | 33 | 72 | F | YES | Y100 | ||||||||||
149 | 3 | 84 | 65 | M | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | 156 | 43 | F | YES | YES | ||||||||||
112 | 0 | 89 | 23 | F | YES | Y100 | ||||||||||
257 | 12 | 202 | 55 | M | YES | YES | ||||||||||
214 | 0 | 136 | 78 | M | YES | YES | ||||||||||
177 | 0 | 91 | 85 | F | YES | Y100 | ||||||||||
169 | 0 | 85 | 83 | M | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
about 1849
|
175 | 6 | 140 | 35 | M | YES | YES | R | ||||||||
72 | 0 | 12 | 60 | F | Y100 | Y100 | ||||||||||
119 | 3 | 28 | 91 | F | YES | Y100 | ||||||||||
140 | 0 | 53 | 86 | M | YES | Y100 | ||||||||||
about 1848
|
176 | 0 | 104 | 72 | F | YES | YES | R | ||||||||
91 | 1 | 16 | 75 | M | Y100 | Y100 | R | |||||||||
137 | 0 | 64 | 72 | M | YES | Y100 | ||||||||||
141 | 0 | 77 | 64 | M | YES | Y100 | ||||||||||
143 | 3 | 83 | 59 | F | YES | Y100 | ||||||||||
175 | 0 | 132 | 42 | M | YES | YES | ||||||||||
171 | 0 | 49 | 121 | F | YES | Y100 | ||||||||||
159 | 9 | 68 | 90 | F | YES | Y100 | ||||||||||
145 | 8 | 76 | 69 | F | YES | Y100 | R | |||||||||
115 | 0 | 42 | 72 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | 61 | 91 | F | YES | Y100 | |||||||||
about 1790
|
234 | 3 | F | YES | YES | R | ||||||||||
151 | 8 | 71 | 79 | M | YES | Y100 | R | |||||||||
136 | 0 | 70 | 65 | M | YES | Y100 | ||||||||||
114 | 2 | F | YES | YES | ||||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
194 | 0 | 158 | 35 | M | YES | YES | ||||||||||
175 | 10 | 122 | 53 | M | YES | YES | ||||||||||
115 | 0 | 31 | 83 | M | YES | Y100 | ||||||||||
211 | 0 | 171 | 40 | F | YES | YES | ||||||||||
126 | 0 | 106 | 19 | M | YES | YES | ||||||||||
112 | 0 | 82 | 29 | F | YES | Y100 | ||||||||||
142 | 3 | 57 | 84 | M | YES | Y100 | ||||||||||
about 1878
|
146 | 0 | 60 | 86 | F | YES | Y100 | |||||||||
182 | 8 | 98 | 84 | F | YES | Y100 | R | |||||||||
114 | 0 | 20 | 93 | F | YES | Y100 | ||||||||||
236 | 0 | 164 | 71 | M | YES | YES | ||||||||||
104 | 1 | 39 | 65 | M | YES | Y100 | ||||||||||
123 | 0 | 71 | 52 | M | YES | Y100 | ||||||||||
about 1889
|
135 | 1 | 70 | 65 | F | YES | Y100 | |||||||||
294 | 9 | 230 | 64 | F | YES | YES | R | |||||||||
201 | 14 | 155 | 45 | F | YES | YES | ||||||||||
2 | F | YES | Y100 | |||||||||||||
121 | 0 | 42 | 79 | F | YES | Y100 | ||||||||||
159 | 0 | 79 | 80 | M | YES | Y100 | ||||||||||
about 1824
|
200 | 8 | 137 | 63 | M | YES | YES | R | ||||||||
91 | 1 | 16 | 75 | M | Y100 | Y100 | R | |||||||||
219 | 1 |
about 1828
|
196 | 22 | F | YES | YES | R | ||||||||
156 | 0 | 78 | 78 | F | YES | Y100 | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
90 | 2 | 9 | 81 | F | Y100 | Y100 | ||||||||||
189 | 2 | F | YES | Y100 | R | |||||||||||
147 | 0 | 95 | 51 | F | YES | Y100 | ||||||||||
211 | 13 | 130 | 80 | M | YES | YES | ||||||||||
114 | 0 | 56 | 57 | M | YES | Y100 | ||||||||||
149 | 14 | 74 | 74 | F | YES | Y100 | R | |||||||||
214 | 11 | 134 | 79 | M | YES | YES | R | |||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
127 | 1 | 53 | 74 | M | YES | Y100 | ||||||||||
145 | 0 | 53 | 92 | F | YES | Y100 | ||||||||||
112 | 0 | 61 | 50 | M | YES | Y100 | ||||||||||
219 | 1 | 156 | 62 | F | YES | YES | ||||||||||
147 | 0 | 58 | 88 | F | YES | Y100 | ||||||||||
about 1818
|
206 | 11 | 129 | 77 | F | YES | YES | R | ||||||||
173 | 0 | 146 | 26 | M | YES | YES | ||||||||||
177 | 0 | 132 | 45 | M | YES | YES | ||||||||||
119 | 0 | 38 | 81 | M | YES | Y100 | ||||||||||
124 | 0 | 58 | 65 | M | YES | Y100 | ||||||||||
253 | 12 |
about 1813
about 1813
|
211 | 41 | F | YES | YES | R | ||||||||
151 | 4 | 74 | 76 | M | YES | Y100 | ||||||||||
222 | 0 | 168 | 54 | M | YES | YES | ||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
148 | 0 | 51 | 97 | F | YES | Y100 | ||||||||||
124 | 0 | 43 | 81 | F | YES | Y100 | ||||||||||
173 | 0 | 100 | 73 | F | YES | YES | ||||||||||
192 | 0 | 181 | 10 | M | YES | YES | ||||||||||
145 | 0 | 76 | 68 | F | YES | Y100 | ||||||||||
170 | 3 | 85 | 85 | F | YES | Y100 | R | |||||||||
178 | 0 | 112 | 66 | M | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
219 | 4 | 184 | 34 | F | YES | YES | R | |||||||||
117 | 2 | 25 | 91 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|