Ancestry Family Trees

Title
Ancestry Family Trees
Author
Karen Richards
Publication
Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.
Repository
Note on source

https://www.ancestry.com.au/family-tree/person/tree/157438577/person/232068355234/facts

SOUR:_APID
1,1030::0
Given names Surname Sosa Birth Place Death Age Place Last change
168 0 Never
0 Never
175 0 102 72 Never
114 4 37 77 Never
166 0 134 31 Never
277 0 226 51 Never
260 0 220 40 Never
231 0 174 57 Never
1 182 Never
207 0 Never
131 0 53 78 Never
222 1 147 74 Never
162 10 62 99 Never
about 1872
153 4 99 54 Never
197 0 124 72 Never
209 1 132 76 Never
118 0 25 93 Never
217 0 174 42 Never
158 2 86 71 Never
181 0 118 62 Never
275 0 Never
164 0 Never
119 0 43 75 Never
1 Never
145 0 64 81 Never
269 0 243 26 Never
155 10 113 41 Never
111 0 54 57 Never
about 1821
204 0 Never
about 1896
129 1 69 60 Never
123 0 67 55 Never
0 Never
120 0 35 84 Never
145 0 80 65 Never
117 0 40 76 Never
226 19 146 79 Never
116 4 46 69 Never
127 0 Never
116 5 22 94 Sunday, November 13, 2022 2:07 AM
170 5 98 71 Never
299 9 232 66 Never
229 0 169 60 Never
161 0 71 90 Never
121 0 61 59 Never
183 0 Never
0 Never
109 1 49 59 Never
87 4 26 60 Never
168 1 Sunday, November 13, 2022 5:03 AM
about 1870
155 0 69 86 Never
149 0 53 95 Never
118 0 75 43 Never
265 0 173 91 Never
109 0 17 92 Never
117 0 68 49 Never
110 0 42 67 Never
157 0 99 58 Never
187 1 Never
168 2 100 67 Never
156 14 90 65 Never
267 0 224 42 Never
236 1 165 71 Never
0 Never
175 10 101 74 Never
254 0 206 47 Never
219 0 176 42 Never
61 0 27 34 Sunday, November 13, 2022 4:05 AM
178 3 95 83 Never
170 0 101 69 Never
133 0 70 63 Never
166 0 Never
199 3 144 54 Never
210 0 182 28 Never
233 3 Never
135 0 Never
169 0 166 2 Never
185 0 Never
172 0 Never
233 0 197 36 Never
about 1801
224 0 Never
107 0 34 72 Never
150 3 85 65 Sunday, November 13, 2022 2:13 AM
144 0 Never
201 0 157 43 Never
113 0 90 23 Never
258 12 203 55 Never
215 0 137 78 Never
178 0 92 85 Never
170 0 86 83 Never
144 0 144 0 Never
about 1849
176 6 141 35 Never
73 0 13 60 Never
120 3 29 91 Never
141 0 54 86 Never
about 1848
177 0 105 72 Never
92 1 17 75 Never
138 0 65 72 Never
142 0 78 64 Never
144 3 84 59 Sunday, November 13, 2022 7:18 AM
176 0 133 42 Never
172 0 50 121 Never
160 9 69 90 Never
146 8 77 69 Never
116 0 43 72 Never
about 1872
153 0 62 91 Never
about 1790
235 3 Never
152 8 72 79 Never
137 0 71 65 Never
115 2 Never
179 0 179 0 Never
0 Never
195 0 159 35 Never
176 10 123 53 Never
116 0 32 83 Never
212 0 172 40 Never
127 0 107 19 Never
113 0 83 29 Never
143 3 58 84 Sunday, November 13, 2022 7:14 AM
about 1878
147 0 61 86 Never
183 8 99 84 Never
115 0 21 93 Never
236 0 165 71 Never
105 1 40 65 Never
124 0 72 52 Never
about 1889
136 1 71 65 Never
295 9 231 64 Never
202 14 156 45 Never
2 Never
122 0 43 79 Never
160 0 80 80 Never
about 1824
201 8 138 63 Never
92 1 17 75 Never
219 1
about 1828
197 22 Never
157 0 79 78 Never
273 0 Never
91 2 10 81 Sunday, November 13, 2022 4:07 AM
190 2 Never
148 0 96 51 Never
212 13 131 80 Sunday, November 13, 2022 2:14 AM
115 0 57 57 Never
150 14 75 74 Never
215 11 135 79 Never
116 0 116 0 Never
128 1 54 74 Never
146 0 54 92 Never
113 0 62 50 Never
220 1 157 62 Never
148 0 59 88 Sunday, November 13, 2022 4:20 AM
about 1818
207 11 130 77 Never
173 0 147 26 Never
178 0 133 45 Never
120 0 39 81 Never
125 0 59 65 Never
254 12
about 1813
about 1813
212 41 Never
152 4 75 76 Never
223 0 169 54 Never
about 1850
175 0 Never
149 0 52 97 Never
125 0 44 81 Never
174 0 101 73 Never
193 0 182 10 Never
146 0 77 68 Never
171 3 86 85 Never
179 0 113 66 Never
164 0 Never
220 4 185 34 Never
118 2 26 91 Sunday, November 13, 2022 4:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change