Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||
63 | 0 | M | Y100 | N | L | |||||||||
3 | M | Y100 | N | R | ||||||||||
91 | 1 | 16 | 75 | M | Y100 | Y100 | R | |||||||
91 | 1 | 16 | 75 | M | Y100 | Y100 | R | |||||||
0 | M | YES | N | R | ||||||||||
58 | 0 | M | Y100 | N | L | |||||||||
0 | M | YES | N | R | ||||||||||
60 | 0 | 26 | 34 | M | Y100 | Y100 | L | |||||||
|
Showing 1 to 9 of 9