Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 0 | 16 | 92 | F | YES | Y100 | ||||||||
118 | 0 | 24 | 93 | F | YES | Y100 | ||||||||
112 | 0 | 61 | 50 | M | YES | Y100 | ||||||||
73 | 0 | 13 | 60 | F | Y100 | Y100 | ||||||||
105 | 1 | 39 | 65 | M | YES | Y100 | ||||||||
114 | 0 | 21 | 93 | F | YES | Y100 | ||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||
121 | 0 | 42 | 79 | F | YES | Y100 | ||||||||
151 | 8 | 72 | 79 | M | YES | Y100 | R | |||||||
120 | 0 | 38 | 81 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 10