Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | 157 | 43 | F | YES | YES | ||||||||
109 | 0 | 41 | 67 | M | YES | Y100 | ||||||||
266 | 0 | 224 | 42 | F | YES | YES | ||||||||
269 | 0 | 243 | 26 | F | YES | YES | ||||||||
208 | 1 | 131 | 76 | M | YES | YES | ||||||||
155 | 14 | 89 | 65 | M | YES | Y100 | ||||||||
275 | 0 | M | YES | YES | ||||||||||
219 | 0 | 176 | 42 | M | YES | YES | ||||||||
185 | 0 | F | YES | Y100 | ||||||||||
298 | 9 | 231 | 66 | M | YES | YES | R | |||||||
|
Showing 1 to 10 of 53