Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | 74 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 74 | F | YES | Y100 | ||||||||||||
about 1870
|
154 | 3 | 73 | 81 | F | YES | Y100 | |||||||||
184 | 7 | 143 | 41 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
5 | 68 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
|