Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | L | ||||||||||
0 | 74 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||
0 | F | YES | N | L | ||||||||||
1 | M | YES | YES | R | ||||||||||
0 | 74 | F | YES | Y100 | ||||||||||
about 1870
|
155 | 3 | 73 | 81 | F | YES | Y100 | |||||||
185 | 7 | 143 | 41 | F | YES | YES | ||||||||
0 | F | YES | N | L | ||||||||||
|
Showing 1 to 10 of 12