| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | 75 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | 75 | F | YES | Y100 | ||||||||||||
|
about 1870
|
155 | 3 | 74 | 81 | F | YES | Y100 | |||||||||
| 185 | 7 | 144 | 41 | F | YES | YES | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 5 | 69 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
|
||||||||||||||||