Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
about 1824
|
200 | 8 | 137 | 63 | M | YES | YES | R | ||||||||
159 | 0 | 79 | 80 | M | YES | Y100 | ||||||||||
148 | 0 | 51 | 97 | F | YES | Y100 | ||||||||||
113 | 0 | 85 | 28 | M | YES | Y100 | ||||||||||
144 | 0 | 63 | 81 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | 68 | 86 | F | YES | Y100 | |||||||||
156 | 0 | 78 | 78 | F | YES | Y100 | ||||||||||
about 1878
|
146 | 0 | 60 | 86 | F | YES | Y100 | |||||||||
111 | 0 | F | YES | N | L | |||||||||||
151 | 4 | 74 | 76 | M | YES | Y100 | ||||||||||
115 | 0 | 31 | 83 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | 61 | 91 | F | YES | Y100 | |||||||||
|