Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 0 | M | Y100 | N | L | |||||||||
29 | 0 | M | Y100 | N | L | |||||||||
107 | 3 | 54 | 53 | M | YES | Y100 | R | |||||||
44 | 0 | F | Y100 | N | L | |||||||||
73 | 3 | M | Y100 | N | ||||||||||
43 | 1 | F | Y100 | N | ||||||||||
78 | 2 | F | Y100 | N | ||||||||||
74 | 2 | M | Y100 | N | ||||||||||
44 | 0 | F | Y100 | N | L | |||||||||
|
Showing 1 to 9 of 9