Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | ||||||||||
85 | 1 | M | Y100 | N | ||||||||||
144 | 7 | M | YES | Y100 | R | |||||||||
110 | 4 | 59 | 51 | M | YES | Y100 | ||||||||
115 | 0 | F | YES | N | L | |||||||||
112 | 0 | F | YES | YES | ||||||||||
79 | 0 | 68 | 11 | F | Y100 | Y100 | ||||||||
79 | 0 | F | Y100 | N | L | |||||||||
105 | 0 | 90 | 14 | M | YES | Y100 | ||||||||
58 | 0 | M | Y100 | N | L | |||||||||
|
Showing 1 to 10 of 13