| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 2 | M | YES | N | |||||||||||||
|
about 1874
|
151 | 5 | 92 | 59 | M | YES | Y100 | R | ||||||||
|
|
||||||||||||||||