Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | N | R | ||||||||||
0 | M | YES | N | L | ||||||||||
0 | F | YES | N | L | ||||||||||
1 | 36 | M | Y100 | Y100 | ||||||||||
2 | 43 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||
0 | F | YES | N | L | ||||||||||
0 | F | YES | N | L | ||||||||||
5 | 30 | M | Y100 | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||
|
Showing 1 to 10 of 11