Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 0 | M | Y100 | N | L | |||||||||
82 | 4 | M | Y100 | N | ||||||||||
3 | M | YES | N | R | ||||||||||
2 | M | Y100 | N | |||||||||||
80 | 2 | F | Y100 | N | ||||||||||
48 | 0 | F | Y100 | N | L | |||||||||
57 | 0 | M | Y100 | N | L | |||||||||
0 | F | Y100 | N | L | ||||||||||
51 | 0 | F | Y100 | N | L | |||||||||
47 | 0 | M | Y100 | N | L | |||||||||
|
Showing 1 to 10 of 10