Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | M | YES | Y100 | ||||||||||
169 | 0 | 86 | 83 | M | YES | Y100 | ||||||||
148 | 0 | 96 | 51 | F | YES | Y100 | ||||||||
164 | 0 | F | YES | Y100 | ||||||||||
177 | 0 | 92 | 85 | F | YES | Y100 | ||||||||
149 | 0 | 53 | 95 | F | YES | Y100 | ||||||||
168 | 0 | 166 | 2 | M | YES | YES | ||||||||
137 | 0 | 65 | 72 | M | YES | Y100 | ||||||||
140 | 0 | 54 | 86 | M | YES | Y100 | ||||||||
173 | 0 | 146 | 26 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 22