Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | M | YES | N | R | ||||||||||
0 | 38 | F | Y100 | Y100 | ||||||||||
1 | 67 | F | YES | Y100 | ||||||||||
0 | 90 | F | YES | Y100 | ||||||||||
2 | 80 | F | YES | Y100 | ||||||||||
0 | 71 | F | YES | Y100 | ||||||||||
0 | 86 | M | YES | Y100 | ||||||||||
1 | 66 | F | YES | Y100 | ||||||||||
2 | 69 | M | YES | Y100 | ||||||||||
3 | 46 | F | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 10