Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 0 | M | Y100 | N | L | |||||||||
53 | 0 | M | Y100 | N | L | |||||||||
55 | 0 | M | Y100 | N | L | |||||||||
77 | 0 | M | Y100 | N | L | |||||||||
86 | 2 | F | Y100 | N | ||||||||||
83 | 3 | F | Y100 | N | ||||||||||
58 | 0 | F | Y100 | N | L | |||||||||
115 | 4 | 46 | 69 | M | YES | Y100 | ||||||||
2 | M | Y100 | N | R | ||||||||||
55 | 0 | M | Y100 | N | L | |||||||||
|
Showing 1 to 10 of 13