Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | L | ||||||||||
0 | M | YES | Y100 | L | ||||||||||
3 | M | Y100 | N | |||||||||||
5 | M | Y100 | N | |||||||||||
1 | M | Y100 | N | |||||||||||
2 | M | Y100 | N | |||||||||||
79 | 0 | 56 | 22 | F | Y100 | Y100 | L | |||||||
0 | F | YES | N | L | ||||||||||
0 | F | YES | N | L | ||||||||||
0 | F | YES | N | L | ||||||||||
|
Showing 1 to 10 of 34