Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 41 | 118 | 3 | YES M | Y | |||||||||
34 | 18 | 141 | 6 | YES D M | Y | |||||||||
21 | 17 | 186 | 0 | YES M | Y | |||||||||
40 | 19 | 167 | 1 | YES M | Y | |||||||||
62 | 31 | 145 | 0 | YES M | Y | |||||||||
9 | 3 | 145 | 14 | YES | Y | |||||||||
no | 9 | U | Y | R | ||||||||||
21 | 16 | 236 | 12 | YES | Y | |||||||||
23 | 17 | 202 | 1 | YES M | Y | |||||||||
25 | 19 | 199 | 4 | YES M | Y | |||||||||
|
Showing 1 to 10 of 13