Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 34 | 150 | 3 | YES M | Y | |||||||||
24 | 23 | 132 | 3 | YES | Y | |||||||||
25 | 22 | 163 | 4 | YES M | Y | |||||||||
yes | 0 | YES | N | L | ||||||||||
yes | 0 | YES | N | L | ||||||||||
yes | 0 | YES | N | L | ||||||||||
yes | 4 | YES | Y | |||||||||||
no | 1 | U | R | |||||||||||
no | 5 | U | ||||||||||||
|
Showing 1 to 9 of 9